WGS includes a built-in HTTP server — accessible from any browser or script. Monitor and control your servers remotely from any device, including mobile phones.
8765).http://localhost:8765/ui in any browser to open the dashboard.Authorization: Bearer <your-token>. The token is shown in Settings → Web Remote Control. Individual users can also be created with their own tokens in Settings → User Management.
The web dashboard provides a full management interface accessible from any browser — no installation needed on the remote device.
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/servers | List all servers with current status, CPU, RAM, and player count. |
| GET | /api/servers/{id} | Detailed stats for a specific server. |
| POST | /api/servers/{id}/start | Start the server. |
| POST | /api/servers/{id}/stop | Stop the server. |
| POST | /api/servers/{id}/restart | Restart the server. |
| POST | /api/servers/{id}/update | Trigger a SteamCMD update. |
| POST | /api/servers/{id}/backup | Create an immediate world backup. |
| GET | /api/servers/{id}/backups | List available backups for the server (filename, size, date). |
| POST | /api/servers/{id}/restore | Restore a backup. Body: {"backup":"2024-01-15_valheim.zip"}. Stop the server first. |
| POST | /api/servers/{id}/cmd | Send a console command. Body: {"command":"say hello"} |
| GET | /api/servers/{id}/perf?minutes=N | v1.2.5 CPU/RAM history samples for the last N minutes (default 5). |
| Method | Endpoint | Description |
|---|---|---|
| GET | /api/system | Host machine CPU and RAM metrics. |
| GET | /api/system/bandwidth | Total network bandwidth usage for the host. |
curl -H "Authorization: Bearer YOUR_TOKEN" \
http://localhost:8765/api/servers
curl -X POST \
-H "Authorization: Bearer YOUR_TOKEN" \
http://localhost:8765/api/servers/1/start
curl -X POST \
-H "Authorization: Bearer YOUR_TOKEN" \
-H "Content-Type: application/json" \
-d '{"command":"say Server restarts in 5 minutes"}' \
http://localhost:8765/api/servers/1/cmd